Data published by Endurance Track, 21 November 2026. The data as JSON.

Read the article: The half marathon world record fell 15% since 1960

The men's half marathon record, decade by decade: 66 years, 15.17% faster

Our own calculation, 2026-11-21, on Wikipedia's "Half marathon world record progression" (men), read the same day (https://en.wikipedia.org/wiki/Half_marathon_world_record_progression). The table lists marks recognised by the IAAF (now World Athletics) and by the Association of Road Racing Statisticians. Of its 45 men's marks we left out 9: the 8 it notes as uncertified or run on a course longer than a half marathon, and the 58:18 of 2018 that was annulled after a doping verdict. We took the record on a date as the fastest remaining mark set before that date. Pace is the record time divided by 21.0975 km, with the seconds rounded down.

Key results

The record at the start of each decade

On Record Holder Pace per km Faster than 10 years before
1 January 1970 1:04:45 Ron Hill 3:04 first decade shown
1 January 1980 1:02:32 Kirk Pfeffer 2:57 133 seconds (3.42%)
1 January 1990 1:00:55 Mark Curp 2:53 97 seconds (2.59%)
1 January 2000 59:17 Paul Tergat 2:48 98 seconds (2.68%)
1 January 2010 58:33 Samuel Wanjiru 2:46 44 seconds (1.24%)
1 January 2020 58:01 Geoffrey Kamworor 2:44 32 seconds (0.91%)
21 November 2026 56:51 Yomif Kejelcha 2:41 70 seconds (2.01%)

Every mark in the calculation

Date Time Runner Place
9 April 1960 1:07:01 Brian Hill-Cottingham Romford
19 June 1965 1:05:44 Ron Hill Freckleton
18 June 1966 1:05:42 Pete Ravald Freckleton
21 June 1969 1:04:45 Ron Hill Freckleton
2 May 1970 1:03:53 Derek Graham Belfast
8 February 1976 1:03:46 Juan Rafael Angel Perez Coamo
6 February 1977 1:02:37 Toshihiro Matsumoto Beppu, Ōita
14 October 1979 1:02:36 Nick Rose Dayton
7 December 1979 1:02:32 Kirk Pfeffer Las Vegas
27 January 1980 1:02:16 Stan Mavis New Orleans
20 September 1981 1:01:47 Herb Lindsay Manchester, Vermont
19 September 1982 1:01:36 Michael Musyoki Philadelphia
25 September 1983 1:01:32 Paul Cummings Dayton
11 August 1985 1:01:14 Steve Jones Birmingham
15 September 1985 1:00:55 Mark Curp Philadelphia
16 September 1990 1:00:46 Dionicio Cerón Philadelphia
3 April 1993 1:00:24 Benson Masya The Hague
3 April 1993 59:47 Moses Tanui Milan
4 April 1998 59:17 Paul Tergat Milan
11 September 2005 59:16 Samuel Wanjiru Rotterdam
15 January 2006 58:55 Haile Gebrselassie Tempe
9 February 2007 58:53 Samuel Wanjiru Ras al-Khaimah
17 March 2007 58:33 Samuel Wanjiru The Hague
21 March 2010 58:23 Zersenay Tadese Lisbon
15 September 2019 58:01 Geoffrey Kamworor Copenhagen
6 December 2020 57:32 Kibiwott Kandie Valencia
21 November 2021 57:31 Jacob Kiplimo Lisbon
27 October 2024 57:30 Yomif Kejelcha Valencia
8 March 2026 57:20 Jacob Kiplimo Lisbon
23 August 2026 56:51 Yomif Kejelcha Buenos Aires